Donation Index — Power Up With Pride 2020
Total (Count): $11,808.13 (232) — Max/Avg Donation: $1,000.00/$50.90

Name Time ReceivedAscDsc AmountAscDsc Comment
Zandra 06/14/2020 02:35:03 +0000 $25.00 Yes
SilverMoon9000 06/14/2020 02:28:49 +0000 $5.00 Yes
bonkstrats 06/14/2020 02:21:27 +0000 $25.00 Yes
snakemom1956 06/14/2020 02:19:01 +0000 $69.00 Yes
falseigabod 06/14/2020 02:12:48 +0000 $20.00 Yes
"< 06/14/2020 02:10:24 +0000 $100.00 Yes
SchalaKitty 06/14/2020 01:38:12 +0000 $26.00 Yes
drunkrat 06/14/2020 01:24:15 +0000 $5.00 No
sususquid 06/14/2020 01:20:00 +0000 $50.00 Yes
leggystarscream 06/14/2020 01:00:57 +0000 $34.00 Yes
Netara 06/14/2020 00:55:22 +0000 $20.00 Yes
arborelia133 06/14/2020 00:52:56 +0000 $25.00 Yes
garbi23 06/14/2020 00:46:18 +0000 $15.00 Yes
LadyLenalia 06/14/2020 00:22:16 +0000 $20.00 Yes
boringcactus 06/14/2020 00:21:57 +0000 $10.00 Yes
Windbliss 06/14/2020 00:19:17 +0000 $17.00 Yes
Joshi! 06/14/2020 00:19:16 +0000 $69.00 Yes
garbi23 06/14/2020 00:17:16 +0000 $30.00 Yes
Demerine 06/14/2020 00:16:18 +0000 $5.00 Yes
Mercer_Man 06/14/2020 00:11:14 +0000 $10.00 Yes
Windbliss 06/14/2020 00:04:34 +0000 $45.00 Yes
Fryth_42 06/14/2020 00:03:14 +0000 $20.00 Yes
nic0lette 06/14/2020 00:01:40 +0000 $10.00 Yes
Gambit017 06/14/2020 00:01:05 +0000 $5.00 Yes
Nyobari 06/13/2020 23:46:04 +0000 $31.00 Yes
Rudolf Fahrenheit 06/13/2020 23:35:32 +0000 $25.00 Yes
Zandra 06/13/2020 23:33:51 +0000 $35.00 Yes
rujasu 06/13/2020 23:30:35 +0000 $55.00 Yes
Zefalcon 06/13/2020 23:16:15 +0000 $55.00 Yes
texbohb 06/13/2020 23:15:57 +0000 $25.00 Yes
Lillifen 06/13/2020 23:15:10 +0000 $50.00 Yes
UnoSquid 06/13/2020 23:14:47 +0000 $20.00 Yes
Zandra 06/13/2020 23:10:00 +0000 $50.00 Yes
ProfNES 06/13/2020 23:02:05 +0000 $200.00 Yes
Some Egrets 06/13/2020 22:48:34 +0000 $100.00 Yes
He Who Is Pale 06/13/2020 22:47:08 +0000 $20.00 Yes
Inven 06/13/2020 22:33:40 +0000 $25.00 Yes
Mr_Shasta 06/13/2020 22:32:17 +0000 $150.00 Yes
Radical Eddie 06/13/2020 22:10:39 +0000 $22.00 Yes
MadMega 06/13/2020 22:00:45 +0000 $75.00 Yes
tsuk 06/13/2020 21:57:48 +0000 $111.00 Yes
Laura Ryn 06/13/2020 21:26:45 +0000 $100.00 Yes
LattMackey 06/13/2020 20:49:43 +0000 $10.00 Yes
Tyler 06/13/2020 20:42:10 +0000 $25.00 No
TertiaryLanes 06/13/2020 20:04:05 +0000 $100.00 Yes
StormVision 06/13/2020 19:52:55 +0000 $350.00 Yes
Anosep 06/13/2020 19:50:16 +0000 $20.00 No
Fighbat 06/13/2020 19:38:10 +0000 $250.00 Yes
cheers2moon 06/13/2020 19:34:32 +0000 $5.00 No
Nexlation 06/13/2020 19:20:39 +0000 $50.00 Yes

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty
Modifications by Dorkmaster Flek