Donor Index — Winter Pride 2020

Donor TotalAscDsc (Count)AscDsc MaxAscDsc/AvgAscDsc Donation
TheJadedMieu $50.00 (1) $50.00/$50.00
Lenox $50.00 (1) $50.00/$50.00
kuraselache $50.00 (2) $30.00/$25.00
Kyle Thompson $50.00 (1) $50.00/$50.00
bv728 $50.00 (2) $25.00/$25.00
Warhog40k $50.00 (1) $50.00/$50.00
Torokasi $50.00 (2) $25.00/$25.00
Seathorne $50.00 (1) $50.00/$50.00
Bramz $50.00 (1) $50.00/$50.00
Woods $50.00 (1) $50.00/$50.00
happy_natto $50.00 (1) $50.00/$50.00
pollylama $50.00 (1) $50.00/$50.00
MamaBear $50.00 (1) $50.00/$50.00
Skybilz $50.00 (1) $50.00/$50.00
dotphase $45.00 (2) $25.00/$22.50
Mercer Man $40.00 (1) $40.00/$40.00
wojo42 $40.00 (1) $40.00/$40.00
lauregami $40.00 (1) $40.00/$40.00
wells $37.50 (1) $37.50/$37.50
SilentTremor $35.00 (1) $35.00/$35.00
supermatt369 $31.00 (3) $11.00/$10.33
Flannel $30.00 (1) $30.00/$30.00
ZELLLOOO $30.00 (1) $30.00/$30.00
GlitchCat $30.00 (1) $30.00/$30.00
jaynada $30.00 (1) $30.00/$30.00
redqueenrunning $25.00 (1) $25.00/$25.00
tsuk $25.00 (1) $25.00/$25.00
ProfNES $25.00 (1) $25.00/$25.00
absurdbird $25.00 (1) $25.00/$25.00
Bean $25.00 (1) $25.00/$25.00
Tuna $25.00 (1) $25.00/$25.00
TheLupineOne $25.00 (1) $25.00/$25.00
ASmileWithoutACat $25.00 (1) $25.00/$25.00
Forte $25.00 (1) $25.00/$25.00
AirAngel $25.00 (1) $25.00/$25.00
Clouder $25.00 (1) $25.00/$25.00
Grandpa K0LD X $25.00 (1) $25.00/$25.00
12thgear $25.00 (1) $25.00/$25.00
abootoo167 $25.00 (2) $20.00/$12.50
Legend_Hoa $25.00 (1) $25.00/$25.00
Jamesbuc $20.00 (1) $20.00/$20.00
Willow $20.00 (1) $20.00/$20.00
Doc $20.00 (1) $20.00/$20.00
Robyn $20.00 (1) $20.00/$20.00
AccountingNightmare $20.00 (1) $20.00/$20.00
SilentSnake $20.00 (1) $20.00/$20.00
SpectralSmitty $20.00 (1) $20.00/$20.00
sixfold $20.00 (1) $20.00/$20.00
Yuki $20.00 (1) $20.00/$20.00
RoyalBlueWizard $20.00 (1) $20.00/$20.00

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty
Modifications by Dorkmaster Flek