Donation Index — Winter Pride 2021
Total (Count): $18,461.13 (253) — Max/Avg Donation: $4,000.00/$72.97

Name Time ReceivedAscDsc AmountAscDsc Comment
Beepner 12/05/2021 22:33:34 +0000 $30.00 No
(Anonymous) 12/06/2021 01:01:57 +0000 $30.00 No
Hex 12/06/2021 06:30:48 +0000 $30.00 No
Cedric The Owl 12/05/2021 05:09:47 +0000 $30.00 Yes
JT 12/05/2021 08:21:47 +0000 $30.00 No
garbi23 12/04/2021 13:35:41 +0000 $28.00 Yes
ZELLLOOO 12/04/2021 13:33:49 +0000 $28.00 Yes
Karjan 12/06/2021 02:16:31 +0000 $25.00 No
Zandra 12/04/2021 19:03:55 +0000 $25.00 Yes
rujasu 12/04/2021 20:01:07 +0000 $25.00 Yes
Syaoran Wolff 12/06/2021 02:37:54 +0000 $25.00 No
Lcheeseboy 12/05/2021 23:09:12 +0000 $25.00 No
zendikiawa 12/05/2021 05:32:00 +0000 $25.00 No
slab 12/04/2021 19:47:12 +0000 $25.00 Yes
The Lemon Fairy 12/06/2021 03:03:50 +0000 $25.00 No
garbi23 12/05/2021 22:11:06 +0000 $25.00 Yes
baldnate 12/04/2021 19:32:36 +0000 $25.00 No
LattMackey 12/05/2021 07:50:09 +0000 $25.00 Yes
Hex 12/24/2021 16:32:00 +0000 $25.00 No
GlitchCat 12/05/2021 20:02:18 +0000 $25.00 Yes
Dire Dire Dachshund 12/05/2021 19:10:05 +0000 $25.00 No
garbi23 12/04/2021 18:37:24 +0000 $25.00 Yes
TazerOne 12/05/2021 21:19:28 +0000 $25.00 No
davidtki 12/02/2021 23:46:42 +0000 $25.00 Yes
Hupfen 12/05/2021 15:12:43 +0000 $25.00 Yes
TheJadedMieu 12/06/2021 04:15:55 +0000 $23.00 Yes
redqueenrunning 12/03/2021 16:53:34 +0000 $20.37 Yes
Kellah 12/06/2021 03:43:00 +0000 $20.00 No
LaserTrap_ 12/04/2021 16:12:31 +0000 $20.00 Yes
Bolt 12/06/2021 03:18:06 +0000 $20.00 No
TheJadedMieu 12/05/2021 22:35:47 +0000 $20.00 Yes
botulism_sauce 12/05/2021 21:23:02 +0000 $20.00 Yes
LMMotoss 12/05/2021 12:35:50 +0000 $20.00 Yes
TotallyNotNamedDan 12/05/2021 12:17:50 +0000 $20.00 Yes
UnoSquid 12/05/2021 08:03:05 +0000 $20.00 Yes
TheAxeMan 12/05/2021 02:10:55 +0000 $20.00 Yes
theblacktastic 12/05/2021 01:56:55 +0000 $20.00 No
Jamie Paige 12/04/2021 00:29:56 +0000 $20.00 Yes
leggystarscream 12/04/2021 00:58:21 +0000 $20.00 Yes
RoyalBlueWizard 12/04/2021 01:37:33 +0000 $20.00 Yes
drunkrat 12/04/2021 02:02:43 +0000 $20.00 No
Cedric The Owl 12/04/2021 19:29:52 +0000 $20.00 Yes
RoyalBlueWizard 12/04/2021 19:20:55 +0000 $20.00 Yes
TheJadedMieu 12/04/2021 18:54:20 +0000 $20.00 Yes
Arctic Puma 12/04/2021 18:53:59 +0000 $20.00 Yes
VAgentZero 12/04/2021 17:01:13 +0000 $20.00 Yes
Ritzy 12/04/2021 16:17:37 +0000 $20.00 Yes
randomsalience 12/04/2021 05:00:05 +0000 $20.00 Yes
Chudley 12/04/2021 04:07:16 +0000 $20.00 Yes
RoyalBlueWizard 12/04/2021 04:06:07 +0000 $20.00 Yes

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty
Modifications by Dorkmaster Flek