Donation Index — Power Up With Pride 2018
Total (Count): $14,365.91 (291) — Max/Avg Donation: $1,000.00/$49.37

Name Time ReceivedAscDsc AmountAscDsc Comment
Relia 06/03/2018 23:18:22 +0000 $25.00 Yes
Fel_Temp_Reparatio 06/03/2018 23:15:35 +0000 $10.00 No
Kat26 06/03/2018 23:02:44 +0000 $10.00 No
Chyron HR 06/03/2018 23:01:06 +0000 $200.00 Yes
Mallumet 06/03/2018 22:42:49 +0000 $20.00 Yes
Pete and Kate 06/03/2018 22:36:58 +0000 $150.00 Yes
eon 06/03/2018 22:13:58 +0000 $50.00 Yes
Quantum Zari 06/03/2018 22:12:09 +0000 $50.00 Yes
zeloz 06/03/2018 21:58:19 +0000 $25.00 Yes
megmabeartack 06/03/2018 21:56:48 +0000 $20.00 Yes
redqueenrunning 06/03/2018 21:55:47 +0000 $5.00 Yes
megmabeartack 06/03/2018 21:53:46 +0000 $30.00 Yes
CDS9 06/03/2018 21:23:08 +0000 $150.00 Yes
Cin (pixeldollhouse) 06/03/2018 21:22:55 +0000 $20.00 Yes
Laluri 06/03/2018 21:18:16 +0000 $10.00 Yes
LoZCardsfan23 06/03/2018 21:02:41 +0000 $15.00 Yes
skippydooodledoo 06/03/2018 20:59:18 +0000 $50.00 No
megmabeartack 06/03/2018 20:57:30 +0000 $50.00 Yes
mustbetuesdaymusic 06/03/2018 20:51:14 +0000 $100.00 Yes
Sparko 06/03/2018 19:53:14 +0000 $30.00 Yes
Stephanie 06/03/2018 19:21:46 +0000 $10.00 Yes
suddenlycassie 06/03/2018 19:15:19 +0000 $35.00 Yes
Hex 06/03/2018 19:15:12 +0000 $10.00 Yes
Violet Moon 06/03/2018 18:57:40 +0000 $5.00 Yes
The Lemon Fairy 06/03/2018 18:36:52 +0000 $43.00 No
Kyoslilmonster 06/03/2018 18:29:04 +0000 $10.00 Yes
SeraphIV 06/03/2018 18:08:49 +0000 $400.00 Yes
slashinfty 06/03/2018 17:55:44 +0000 $20.00 Yes
megmabeartack 06/03/2018 17:21:51 +0000 $140.00 Yes
Zet 06/03/2018 17:16:05 +0000 $14.00 Yes
apeminkie 06/03/2018 16:57:16 +0000 $14.00 Yes
foophoof 06/03/2018 16:54:25 +0000 $533.65 Yes
Tetra 06/03/2018 16:29:54 +0000 $100.00 Yes
He Who Is Pale 06/03/2018 16:27:51 +0000 $40.00 Yes
Mr. Resetti 06/03/2018 16:27:17 +0000 $50.00 Yes
(Anonymous) 06/03/2018 16:24:11 +0000 $7.00 No
DkKoba 06/03/2018 15:37:23 +0000 $10.00 Yes
foophoof 06/03/2018 15:36:00 +0000 $15.00 No
HoodlessMads 06/03/2018 15:35:40 +0000 $10.00 No
Sephy 06/03/2018 15:33:50 +0000 $25.00 Yes
eon 06/03/2018 15:32:43 +0000 $20.00 Yes
Dorkmaster Flek 06/03/2018 15:29:07 +0000 $20.00 Yes
foophoof 06/03/2018 15:25:43 +0000 $25.00 No
uko 06/03/2018 15:25:26 +0000 $25.00 Yes
Dorkmaster Flek 06/03/2018 15:24:24 +0000 $20.00 Yes
DkKoba 06/03/2018 15:19:20 +0000 $6.00 Yes
foophoof 06/03/2018 15:14:05 +0000 $105.00 Yes
Katomari 06/03/2018 14:45:51 +0000 $25.00 Yes
Dr D 06/03/2018 14:16:19 +0000 $10.00 Yes
Chyron HR 06/03/2018 14:02:54 +0000 $50.00 Yes

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty
Modifications by Dorkmaster Flek